Custom Solutions Realty Custom Solutions Realty
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Custom Solutions Realty & Auctions

Colefarm Estates

Welcome to Colefarm Estates, a restricted subdivision located just outside the town limits of Chilhowie, Virginia. Located less than a mile south of I-81 at Exit 35, Colefarm Estates brings all the amenities of town living including municipal water & sanitary sewer, underground utilities, and trash pickup without the traffic and cramped lot lines of the typical town offerings. Each of the 43 lots are approximately one acre in size, with building restrictions and a homeowners association in place to ensure your investment in your home will be well protected. Mountain and valley views are at every turn, and the graceful topography of most of the lots are conducive to walk out basements. Custom Solutions Realty, LLC can also help you with the construction of your house, partnering with a network of highly skilled builders well versed in fine custom home building.

Give us a call today and let us help you build your dream home in the premier residential development in Smyth County!

Call Doug Sexton for more information
at 276-685-6966 or 276-646-3069

MLS # Lot # Acres Price Notes MLS # Lot # Acres Price Notes
. 1 1.05 NOM Not On Market 22570 23 1.12 57,000  
. 2 0.89 NOM Not On Market 22571 24 1.18 62,000  
. 3 0.91 NOM Not On Market 22572 25 1.1 63,000  
22552 4 1.01 62,000   22573 26 0.99 61,000  
22553 5 1.04 58,000   22574 27 0.88 62,000  
22554 6 0.78 54,000   22575 28 0.99 62,000  
22555 7 0.81 57,000   22576 29 1 60,000  
22556 8 0.72 53,000   22577 30 0.94 64,500  
22557 9 1.01 69,000   22578 31 0.97 67,000  
22559 10 0.95 67,000 Single Story Only 22579 32 0.98 66,000 Sale Pending
22560 11 1.01 65,000   22580 33 1 64,000  
22562 12 0.94 63,000   22581 34 1 64,000  
22563 13 0.98 67,000 Single Story Only 22582 35 1.01 67,000  
22564 14 1.04 65,000   22583 36 0.99 64,500  
22565 15 1.01 63,000   22584 37 1.09 63,000  
22566 16 1.13 67,000   22585 38 0.99 62,000  
22567 17 0.92 55,000   22586 39 1 63,000  
22568 18 1.02 60,000   22587 40 0.97 62,000  
SOLD 19 SOLD SOLD 22588 41 1 64,000  
SOLD 20 SOLD SOLD 22589 42 0.97 60,000  
SOLD 21 SOLD SOLD . 43 1.23 NOM Not On Market
22569 22 1.26 63,000  


 

 

 

 
Home | About | Agents | Listings | Commercial | Residential | Auctions | Links | Contact Us
© Custom Solutions Realty & Auction
Agent Login